Domain Name Prices
At Karwar Network, you can find inexpensive domain prices along with an intuitive domain name management interface. Also, you’ll get your domain free of charge with each of our hosting plans plans.
The Domain Name Prices Offered by Karwar Network
If you’re looking for exceptional domain names prices, you have come to the absolute right place. At Karwar Network, you can buy a modestly priced domain, choosing from among more than fifty unique top–level domain names. You can even take advantage of our easy–to–use Domain Manager, which is aimed to grant you complete command over your domain names.
And if you’re seeking a terrific deal, you can get your domain free of cost with all our hosting plans plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | $12.50 | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 | $87.50 | $100.00 | $112.50 |
.net | $11.00 | $25.50 | $40.00 | $54.50 | $69.00 | $83.50 | $98.00 | $112.50 | $127.00 | $141.50 |
.org | $11.00 | $25.50 | $40.00 | $54.50 | $69.00 | $83.50 | $98.00 | $112.50 | $127.00 | $141.50 |
.info | $11.00 | $25.50 | $40.00 | $54.50 | $69.00 | $83.50 | $98.00 | $112.50 | $127.00 | $141.50 |
.biz | $11.00 | $25.50 | $40.00 | $54.50 | $69.00 | $83.50 | $98.00 | $112.50 | $127.00 | $141.50 |
.us | FREE | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 |
.uk | FREE | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 |
.co.uk | FREE | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 |
.eu | FREE | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 |
.site | FREE | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 |
.online | FREE | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 |
.website | FREE | $19.00 | $38.00 | $57.00 | $76.00 | $95.00 | $114.00 | $133.00 | $152.00 | $171.00 |
.space | FREE | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 |
.ru | FREE | - | - | - | - | - | - | - | - | - |
.es | FREE | $10.95 | $21.90 | $32.85 | $43.80 | - | - | - | - | - |
.tech | FREE | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 |
.store | FREE | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 |
.de | FREE | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | FREE | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 |
.press | FREE | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 |
.me.uk | FREE | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 |
.cn | $7.00 | $17.50 | $28.00 | $38.50 | $49.00 | $59.50 | $70.00 | $80.50 | $91.00 | $101.50 |
.com.cn | $7.00 | $17.50 | $28.00 | $38.50 | $49.00 | $59.50 | $70.00 | $80.50 | $91.00 | $101.50 |
.net.cn | $7.00 | $17.50 | $28.00 | $38.50 | $49.00 | $59.50 | $70.00 | $80.50 | $91.00 | $101.50 |
.org.cn | $7.00 | $17.50 | $28.00 | $38.50 | $49.00 | $59.50 | $70.00 | $80.50 | $91.00 | $101.50 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.cafe | $9.99*$29.49 | $39.48$58.98 | $68.97$88.47 | $98.46$117.96 | $127.95$147.45 | $157.44$176.94 | $186.93$206.43 | $216.42$235.92 | $245.91$265.41 | $275.40$294.90 |
.farm | $9.99*$29.49 | $39.48$58.98 | $68.97$88.47 | $98.46$117.96 | $127.95$147.45 | $157.44$176.94 | $186.93$206.43 | $216.42$235.92 | $245.91$265.41 | $275.40$294.90 |
.wine | $6.99*$44.99 | $51.98$89.98 | $96.97$134.97 | $141.96$179.96 | $186.95$224.95 | $231.94$269.94 | $276.93$314.93 | $321.92$359.92 | $366.91$404.91 | $411.90$449.90 |
.fitness | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.school | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.recipes | $6.99*$44.49 | $51.48$88.98 | $95.97$133.47 | $140.46$177.96 | $184.95$222.45 | $229.44$266.94 | $273.93$311.43 | $318.42$355.92 | $362.91$400.41 | $407.40$444.90 |
.irish | $6.99*$15.49 | $22.48$30.98 | $37.97$46.47 | $53.46$61.96 | $68.95$77.45 | $84.44$92.94 | $99.93$108.43 | $115.42$123.92 | $130.91$139.41 | $146.40$154.90 |
.engineering | $9.99*$44.99 | $54.98$89.98 | $99.97$134.97 | $144.96$179.96 | $189.95$224.95 | $234.94$269.94 | $279.93$314.93 | $324.92$359.92 | $369.91$404.91 | $414.90$449.90 |
.expert | $6.99*$44.99 | $51.98$89.98 | $96.97$134.97 | $141.96$179.96 | $186.95$224.95 | $231.94$269.94 | $276.93$314.93 | $321.92$359.92 | $366.91$404.91 | $411.90$449.90 |
.money | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.estate | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.properties | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.rentals | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.land | $13.99*$29.49 | $43.48$58.98 | $72.97$88.47 | $102.46$117.96 | $131.95$147.45 | $161.44$176.94 | $190.93$206.43 | $220.42$235.92 | $249.91$265.41 | $279.40$294.90 |
.repair | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.fyi | $6.99*$19.99 | $26.98$39.98 | $46.97$59.97 | $66.96$79.96 | $86.95$99.95 | $106.94$119.94 | $126.93$139.93 | $146.92$159.92 | $166.91$179.91 | $186.90$199.90 |
.today | $3.49*$19.99 | $23.48$39.98 | $43.47$59.97 | $63.46$79.96 | $83.45$99.95 | $103.44$119.94 | $123.43$139.93 | $143.42$159.92 | $163.41$179.91 | $183.40$199.90 |
.zone | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.center | $8.99*$19.99 | $28.98$39.98 | $48.97$59.97 | $68.96$79.96 | $88.95$99.95 | $108.94$119.94 | $128.93$139.93 | $148.92$159.92 | $168.91$179.91 | $188.90$199.90 |
.bargains | $9.99*$28.99 | $38.98$57.98 | $67.97$86.97 | $96.96$115.96 | $125.95$144.95 | $154.94$173.94 | $183.93$202.93 | $212.92$231.92 | $241.91$260.91 | $270.90$289.90 |
.cheap | $6.99*$28.99 | $35.98$57.98 | $64.97$86.97 | $93.96$115.96 | $122.95$144.95 | $151.94$173.94 | $180.93$202.93 | $209.92$231.92 | $238.91$260.91 | $267.90$289.90 |
.coupons | $9.99*$44.49 | $54.48$88.98 | $98.97$133.47 | $143.46$177.96 | $187.95$222.45 | $232.44$266.94 | $276.93$311.43 | $321.42$355.92 | $365.91$400.41 | $410.40$444.90 |
.forsale | $13.99*$29.49 | $43.48$58.98 | $72.97$88.47 | $102.46$117.96 | $131.95$147.45 | $161.44$176.94 | $190.93$206.43 | $220.42$235.92 | $249.91$265.41 | $279.40$294.90 |
.sale | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.plus | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.consulting | $13.99*$29.49 | $43.48$58.98 | $72.97$88.47 | $102.46$117.96 | $131.95$147.45 | $161.44$176.94 | $190.93$206.43 | $220.42$235.92 | $249.91$265.41 | $279.40$294.90 |
.enterprises | $13.99*$29.49 | $43.48$58.98 | $72.97$88.47 | $102.46$117.96 | $131.95$147.45 | $161.44$176.94 | $190.93$206.43 | $220.42$235.92 | $249.91$265.41 | $279.40$294.90 |
.foundation | $8.99*$29.49 | $38.48$58.98 | $67.97$88.47 | $97.46$117.96 | $126.95$147.45 | $156.44$176.94 | $185.93$206.43 | $215.42$235.92 | $244.91$265.41 | $274.40$294.90 |
.group | $13.49 | $26.98 | $40.47 | $53.96 | $67.45 | $80.94 | $94.43 | $107.92 | $121.41 | $134.90 |
.international | $8.99*$19.99 | $28.98$39.98 | $48.97$59.97 | $68.96$79.96 | $88.95$99.95 | $108.94$119.94 | $128.93$139.93 | $148.92$159.92 | $168.91$179.91 | $188.90$199.90 |
.ltd | $8.99*$19.99 | $28.98$39.98 | $48.97$59.97 | $68.96$79.96 | $88.95$99.95 | $108.94$119.94 | $128.93$139.93 | $148.92$159.92 | $168.91$179.91 | $188.90$199.90 |
.partners | $13.99*$44.99 | $58.98$89.98 | $103.97$134.97 | $148.96$179.96 | $193.95$224.95 | $238.94$269.94 | $283.93$314.93 | $328.92$359.92 | $373.91$404.91 | $418.90$449.90 |
.rocks | $5.99*$13.49 | $19.48$26.98 | $32.97$40.47 | $46.46$53.96 | $59.95$67.45 | $73.44$80.94 | $86.93$94.43 | $100.42$107.92 | $113.91$121.41 | $127.40$134.90 |
.cool | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.digital | $3.49*$28.50 | $31.99$57.00 | $60.49$85.50 | $88.99$114.00 | $117.49$142.50 | $145.99$171.00 | $174.49$199.50 | $202.99$228.00 | $231.49$256.50 | $259.99$285.00 |
$3.49*$19.50 | $22.99$39.00 | $42.49$58.50 | $61.99$78.00 | $81.49$97.50 | $100.99$117.00 | $120.49$136.50 | $139.99$156.00 | $159.49$175.50 | $178.99$195.00 | |
.network | $6.99*$19.50 | $26.49$39.00 | $45.99$58.50 | $65.49$78.00 | $84.99$97.50 | $104.49$117.00 | $123.99$136.50 | $143.49$156.00 | $162.99$175.50 | $182.49$195.00 |
.software | $13.99*$28.50 | $42.49$57.00 | $70.99$85.50 | $99.49$114.00 | $127.99$142.50 | $156.49$171.00 | $184.99$199.50 | $213.49$228.00 | $241.99$256.50 | $270.49$285.00 |
.systems | $5.99*$19.50 | $25.49$39.00 | $44.99$58.50 | $64.49$78.00 | $83.99$97.50 | $103.49$117.00 | $122.99$136.50 | $142.49$156.00 | $161.99$175.50 | $181.49$195.00 |
.technology | $5.99*$19.50 | $25.49$39.00 | $44.99$58.50 | $64.49$78.00 | $83.99$97.50 | $103.49$117.00 | $122.99$136.50 | $142.49$156.00 | $161.99$175.50 | $181.49$195.00 |
.computer | $13.99*$28.50 | $42.49$57.00 | $70.99$85.50 | $99.49$114.00 | $127.99$142.50 | $156.49$171.00 | $184.99$199.50 | $213.49$228.00 | $241.99$256.50 | $270.49$285.00 |
.academy | $13.99*$29.49 | $43.48$58.98 | $72.97$88.47 | $102.46$117.96 | $131.95$147.45 | $161.44$176.94 | $190.93$206.43 | $220.42$235.92 | $249.91$265.41 | $279.40$294.90 |
.events | $9.99*$29.49 | $39.48$58.98 | $68.97$88.47 | $98.46$117.96 | $127.95$147.45 | $157.44$176.94 | $186.93$206.43 | $216.42$235.92 | $245.91$265.41 | $275.40$294.90 |
.express | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.capital | $9.99*$44.99 | $54.98$89.98 | $99.97$134.97 | $144.96$179.96 | $189.95$224.95 | $234.94$269.94 | $279.93$314.93 | $324.92$359.92 | $369.91$404.91 | $414.90$449.90 |
.coach | $9.99*$44.99 | $54.98$89.98 | $99.97$134.97 | $144.96$179.96 | $189.95$224.95 | $234.94$269.94 | $279.93$314.93 | $324.92$359.92 | $369.91$404.91 | $414.90$449.90 |
.media | $5.99*$29.49 | $35.48$58.98 | $64.97$88.47 | $94.46$117.96 | $123.95$147.45 | $153.44$176.94 | $182.93$206.43 | $212.42$235.92 | $241.91$265.41 | $271.40$294.90 |
.marketing | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.photography | $9.99*$19.99 | $29.98$39.98 | $49.97$59.97 | $69.96$79.96 | $89.95$99.95 | $109.94$119.94 | $129.93$139.93 | $149.92$159.92 | $169.91$179.91 | $189.90$199.90 |
.photos | $3.99*$19.99 | $23.98$39.98 | $43.97$59.97 | $63.96$79.96 | $83.95$99.95 | $103.94$119.94 | $123.93$139.93 | $143.92$159.92 | $163.91$179.91 | $183.90$199.90 |
.productions | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.social | $8.99*$29.49 | $38.48$58.98 | $67.97$88.47 | $97.46$117.96 | $126.95$147.45 | $156.44$176.94 | $185.93$206.43 | $215.42$235.92 | $244.91$265.41 | $274.40$294.90 |
.support | $5.99*$19.99 | $25.98$39.98 | $45.97$59.97 | $65.96$79.96 | $85.95$99.95 | $105.94$119.94 | $125.93$139.93 | $145.92$159.92 | $165.91$179.91 | $185.90$199.90 |
.team | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.works | $4.49*$28.99 | $33.48$57.98 | $62.47$86.97 | $91.46$115.96 | $120.45$144.95 | $149.44$173.94 | $178.43$202.93 | $207.42$231.92 | $236.41$260.91 | $265.40$289.90 |
.world | $3.49*$28.99 | $32.48$57.98 | $61.47$86.97 | $90.46$115.96 | $119.45$144.95 | $148.44$173.94 | $177.43$202.93 | $206.42$231.92 | $235.41$260.91 | $264.40$289.90 |
.com | $12.50 | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 | $87.50 | $100.00 | $112.50 | $125.00 |
.net | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.org | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.info | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.biz | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.us | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
.uk | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.co.uk | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.ca | $18.00 | $36.00 | $54.00 | $72.00 | $90.00 | $108.00 | $126.00 | $144.00 | $162.00 | $180.00 |
.eu | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 | $90.00 |
.com.au | $13.50 | $27.00 | $40.50 | $54.00 | $67.50 | - | - | - | - | - |
.site | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $19.00 | $38.00 | $57.00 | $76.00 | $95.00 | $114.00 | $133.00 | $152.00 | $171.00 | $190.00 |
.space | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.co | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | - | - | - | - | - |
.ae | $39.00 | $78.00 | $117.00 | $156.00 | $195.00 | - | - | - | - | - |
.qa | $18.00 | $36.00 | $54.00 | $72.00 | $90.00 | - | - | - | - | - |
.co.za | $15.00 | - | - | - | - | - | - | - | - | - |
.ru | $8.50 | - | - | - | - | - | - | - | - | - |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.me | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.tv | $35.50 | $71.00 | $106.50 | $142.00 | $177.50 | $213.00 | $248.50 | $284.00 | $319.50 | $355.00 |
.xyz | $12.00 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 | $120.00 |
.top | $14.00 | $28.00 | $42.00 | $56.00 | $70.00 | $84.00 | $98.00 | $112.00 | $126.00 | $140.00 |
.pro | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.tech | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.company | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.solutions | $3.99*$18.50 | $22.49$37.00 | $40.99$55.50 | $59.49$74.00 | $77.99$92.50 | $96.49$111.00 | $114.99$129.50 | $133.49$148.00 | $151.99$166.50 | $170.49$185.00 |
.services | $5.99*$27.50 | $33.49$55.00 | $60.99$82.50 | $88.49$110.00 | $115.99$137.50 | $143.49$165.00 | $170.99$192.50 | $198.49$220.00 | $225.99$247.50 | $253.49$275.00 |
.deals | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.in | $13.00 | $26.00 | $39.00 | $52.00 | $65.00 | $78.00 | $91.00 | $104.00 | $117.00 | $130.00 |
.de | $10.00 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $10.95 | - | - | - | - | - | - | - | - | - |
.fr | $11.00 | - | - | - | - | - | - | - | - | - |
.co.il | $30.50 | - | - | - | - | - | - | - | - | - |
.ch | $13.50 | - | - | - | - | - | - | - | - | - |
.se | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.no | $13.50 | - | - | - | - | - | - | - | - | - |
.fi | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | - | - | - | - | - |
.dk | $27.00 | $54.00 | $81.00 | - | $135.00 | - | - | - | - | - |
.co.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
.pl | $28.00 | $56.00 | $84.00 | - | - | - | - | - | - | - |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.ph | $69.00*$70.00 | $122.00$140.00 | - | - | $332.00$350.00 | - | - | - | - | $682.00$700.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.club | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.fun | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.news | $5.99*$21.00 | $26.99$42.00 | $47.99$63.00 | $68.99$84.00 | $89.99$105.00 | $110.99$126.00 | $131.99$147.00 | $152.99$168.00 | $173.99$189.00 | $194.99$210.00 |
.name | $12.00 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 | $120.00 |
.mobi | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.guru | $3.49*$28.00 | $31.49$56.00 | $59.49$84.00 | $87.49$112.00 | $115.49$140.00 | $143.49$168.00 | $171.49$196.00 | $199.49$224.00 | $227.49$252.00 | $255.49$280.00 |
.ninja | $6.99*$17.50 | $24.49$35.00 | $41.99$52.50 | $59.49$70.00 | $76.99$87.50 | $94.49$105.00 | $111.99$122.50 | $129.49$140.00 | $146.99$157.50 | $164.49$175.00 |
.family | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.cc | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.ws | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.be | $9.95 | - | - | - | - | - | - | - | - | - |
.mx | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | - | - | - | - | - |
.com.mx | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | - | - | - | - | - |
.org.uk | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.me.uk | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.net.au | - | $29.00 | - | - | - | - | - | - | - | - |
.org.au | - | $37.00 | - | - | - | - | - | - | - | - |
.at | $15.50 | - | - | - | - | - | - | - | - | - |
.nu | $18.00 | $36.00 | $54.00 | $72.00 | $90.00 | $108.00 | $126.00 | $144.00 | $162.00 | $180.00 |
.asia | $16.50 | $33.00 | $49.50 | $66.00 | $82.50 | $99.00 | $115.50 | $132.00 | $148.50 | $165.00 |
.net.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.org.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.cn | $10.50 | $21.00 | $31.50 | $42.00 | $52.50 | $63.00 | $73.50 | $84.00 | $94.50 | $105.00 |
.com.cn | $10.50 | $21.00 | $31.50 | $42.00 | $52.50 | $63.00 | $73.50 | $84.00 | $94.50 | $105.00 |
.net.cn | $10.50 | $21.00 | $31.50 | $42.00 | $52.50 | $63.00 | $73.50 | $84.00 | $94.50 | $105.00 |
.org.cn | $10.50 | $21.00 | $31.50 | $42.00 | $52.50 | $63.00 | $73.50 | $84.00 | $94.50 | $105.00 |
.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.com.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.education | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.church | $28.50 | $57.00 | $85.50 | $114.00 | $142.50 | $171.00 | $199.50 | $228.00 | $256.50 | $285.00 |
.run | $3.99*$18.50 | $22.49$37.00 | $40.99$55.50 | $59.49$74.00 | $77.99$92.50 | $96.49$111.00 | $114.99$129.50 | $133.49$148.00 | $151.99$166.50 | $170.49$185.00 |
.games | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.business | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
100% Control over Your Domains with Karwar Network
Straightforward Scalability
Easily switch your cloud hosting package
If you’ve got a standalone domain name with Karwar Network, but you also want to take advantage of our cloud hosting plans, you will be able to do that at any time with just a couple of clicks. You will retain your Control Panel and will also be able to administer your domain names, sites and billing transactions from one location.
Plus, you’ll be able to take advantage of all the bonuses associated with our cloud hosting packages, including a free–of–cost domain registration option.
Whois Privacy Protection
Protect your individual WHOIS info
According to rules sanctioned by ICANN, the WHOIS info associated with your domain name is publicly disclosed and your personal or business details can be seen on the World Wide Web by anybody. To help you hide your domain name registration details from the general public, Karwar Network offers you a WHOIS protection option at a truly good price. Within the Domain Manager, simply select the domain that you want to protect and then click the Whois Privacy Protection button on the right to activate this service.
You have to bear in mind that this specific service is available solely with the following TLDs: .info, .biz, .co, .co.za, .me, .tv, .pro, .cc, .net, .com and .org.
Domain Locking
Safeguard your domains from fraud
By locking your domain name, you can defend it from unauthorized transfers. In this way, anybody who attempts to initiate a transfer of your domain to a different registrar will be momentarily blocked.
If you want to to transfer your domain to another domain registrar yourself, you can unlock it with just one click of the mouse. The locking/unlocking feature is accessible in the Domain Manager section of your Control Panel. Simply choose a domain and after that click the Registrar Lock icon to lock or unlock it.
Bulk Domain Registration Options
Quickly register many different domains
Registering several domain names all at once can often be a challenging activity. For this reason, Karwar Network offers a bulk domain registration tool built into our web hosting Control Panel. It permits you to quickly register plenty of domains at once.
You will be able to order Whois Privacy Protection, to update your WHOIS details, to decide whether to host the given domain in your account or not.
Check out Our Domain Pricing Table
- Browse through our domain price comparison table to select the domain name that is good for you.
TLD Details
- Find more about the 50+ TLDs available at Karwar Network. See whether your chosen TLD contains any special registration requirements.
- View TLD details
Service Guarantees
- Our company offers you a virtually risk free domain name registration services. Your domain will be registered in minutes and we are going to provide you with a 99.9% uptime warranty for your own web site.
Contact Us
- If you want any kind of assistance registering, transferring or handling your domain, then let us know via phone, live chat or email.